On any given day, in your Navy, our team of more than 600,000 professional Sailors and Civilians are working together around the globe to perform our mission: deter aggression and, if deterrence fails, win our Nation’s wars. It is not possible to share every aspect of this global team but, through this blog, we offer you a glimpse of what these men and women do.

The Ticonderoga-class guided-missile cruiser USS Cowpens (CG 63) departs Apra Harbor. (U.S. Navy photo by Mass Communication Specialist 3rd Class Paul Kelly/Released)

The aircraft carrier USS Enterprise (CVN 65) conducts flight operations. (U.S. Navy photo by Mass Communication Specialist 3rd Class Jared King/Released)

An E-2C Hawkeye assigned to the Screwtops of Carrier Airborne Early Warning Squadron (VAW) 123 flies over the aircraft carrier USS Enterprise (CVN 65) during flight operations. (U.S. Navy photo by Mass Communication Specialist 3rd Class Jared King/Released)

The US Brig Niagara arrives at Renaissance Pier during the Navy’s commemoration of the bicentennial of the War of 1812 in Detroit. (U.S. Navy photo by Mass Communication Specialist 1st Class Todd A. Stafford/Released)

The guided-missile destroyer USS Fitzgerald (DDG 62) is in the U.S. 7th Fleet area of operations. (U.S. Navy photo by Mass Communication Specialist Seaman Declan Barnes/Released)

Sailors assigned to the guided-missile destroyer USS Mustin (DDG 89) hook a cargo sling to an SH-60B Sea Hawk helicopter assigned to the Warlords of Helicopter Antisubmarine Squadron Light (HSL) 51. (U.S. Navy photo by Mass Communication Specialist 2nd Class Devon Dow/Released)
| Active Duty: 321,053 | ||||
| Officers: 52,694 | ||||
| Enlisted: 263,892 | ||||
| Midshipmen: 4,467 | ||||
| Ready Reserve: 107,062 [As of July 2012 ] | ||||
| Selected Reserves: 64,164 | ||||
| Individual Ready Reserve: 42,898 | ||||
| Reserves currently mobilized: 4,262 [As of 29 Aug 2012] | ||||
| Personnel on deployment: 47,943 | ||||
| Navy Department Civilian Employees: 203,609 | ||||
| Ships and Submarines | ||||
| Deployable Battle Force Ships: 286 | ||||
| Total Ships Underway: 111 (39% of total) | ||||
| Deployed Ships Underway: 75 (26% of total) | ||||
| Attack Submarines Underway: 33 | ||||
| Other Underway: 36 (12% of total) | ||||
| Total Ships Deployed/Underway: 146 (51% of total) | ||||
| Ships Underway | ||||
| Aircraft Carriers: | ||||
| USS Enterprise (CVN 65) – 5th Fleet | ||||
| USS Dwight D. Eisenhower (CVN 69) – 5th Fleet | ||||
| USS George Washington (CVN 73) – 7th Fleet | ||||
| USS John C. Stennis (CVN 74) – Pacific Ocean | ||||
| USS Harry S. Truman (CVN 75) – Atlantic Ocean | ||||
| Amphibious Assault Ships: | ||||
| USS Bonhomme Richard (LHD 6) – 7th Fleet | ||||
| USS Iwo Jima (LHD 7) – 5th Fleet | ||||
| USS Makin Island (LHD 8) – Pacific Ocean | ||||
Aircraft (operational): 3700+ |
||||





