On any given day, in your Navy, our team of more than 600,000 professional Sailors and Civilians are working together around the globe to perform our mission: deter aggression and, if deterrence fails, win our Nation’s wars. It is not possible to share every aspect of this global team but, through this blog, we offer you a glimpse of what these men and women do.

The Nimitz-class aircraft carrier USS Carl Vinson (CVN 70) transits the Strait of Hormuz. Carl Vinson and Carrier Air Wing (CVW) 17 are deployed to the U.S. 5th Fleet area of responsibility.

Sailors at Commander, Fleet Activities Yokosuka take the E-4 advancement exam in the base enlisted club. Sailors are given three hours to answer 200 questions that test their knowledge of their rating and basic military requirements.

Retired Marine Lt. Gen. Lawrence Snowden bows in respect after laying a wreath in honor of the men who died during the battle of Iwo Jima. Snowden was a Marine company commander during the battle. Sailors assigned to the forward-deployed amphibious dock landing ship USS Germantown (LSD 42) and elements of the III Marine Expeditionary Force participated in the Reunion of Honor Ceremony commemorating the 67th anniversary of the battle of Iwo Jima.

Aviation Structural Mechanic Airman Bradley Barber, assigned to the Rooks of Electronic Attack Squadron (VAQ) 137, guides the canopy of an EA-6B Prowler in the hangar bay aboard aircraft carrier USS Enterprise (CVN 65). Enterprise is deployed as part of Enterprise Carrier Strike Group to support maritime security operations and theater security cooperation efforts in the U.S. 5th and 6th Fleet areas of responsibility.
| Navy Personnel | ||||
| Active Duty: 323,773 | ||||
| Officers: 53,120 | ||||
| Enlisted: 266,146 | ||||
| Midshipmen: 4,507 | ||||
| Ready Reserve: 104,532 [As of Jan 2012 ] | ||||
| Selected Reserves: 63,983 | ||||
| Individual Ready Reserve: 40,549 | ||||
| Reserves currently mobilized: 4,763 [As of 13 Mar 2012] | ||||
| Personnel on deployment: 47,943 | ||||
| Navy Department Civilian Employees: 203,609 | ||||
| Ships and Submarines | ||||
| Deployable Battle Force Ships: 282 | ||||
| Total Ships Underway: 97 (34% of total) | ||||
| Deployed Ships Underway: 58 (20% of total) | ||||
| Attack Submarines Underway: 33 | ||||
| Other Underway: 39 (13% of total) | ||||
| Total Ships Deployed/Underway: 138 (49% of total) | ||||
| Ships Underway | ||||
| Aircraft Carriers: | ||||
| USS Enterprise (CVN 65) – Atlantic Ocean | ||||
| USS Nimitz (CVN 68) – Pacific Ocean | ||||
| USS Dwight D. Eisenhower (CVN 69) – Atlantic Ocean | ||||
| USS Carl Vinson (CVN 70) – 5th Fleet | ||||
| USS Abraham Lincoln (CVN 72) – 5th Fleet | ||||
| USS George H.W. Bush (CVN 77) – Atlantic Ocean | ||||
| Amphibious Assault Ships: | ||||
| USS Wasp (LHD 1) – Atlantic Ocean | ||||
| USS Essex (LHD 2) – 7th Fleet | ||||
| USS Bataan (LHD 5) – Atlantic Ocean | ||||
| USS Bonhomme Richard (LHD 6) – 7th Fleet | ||||
Aircraft (operational): 3700+ |
||||








