On any given day, in your Navy, our team of more than 600,000 professional Sailors and Civilians are working together around the globe to perform our mission: deter aggression and, if deterrence fails, win our Nation’s wars. It is not possible to share every aspect of this global team but, through this blog, we offer you a glimpse of what these men and women do.

HELMAND PROVINCE, Afghanistan - Seabees assigned to Naval Mobile Construction Battalion (NMCB) 11 approach their targets at a firing range at Camp Leatherneck to check for shooting accuracy.

IKEGO, Japan - Airman David Kamara, from Boston, assigned to the aircraft carrier USS George Washington (CVN 73), spots a Japanese Boy Scout on the rock-climbing wall at the Commander, Fleet Activities Yokosuka' Ikego Detachment, during a Kanagawa Prefecture Cub Rally.

ARABIAN GULF - Cmdr. Yevsey Goldberg conducts an acupuncture procedure on a patient aboard the amphibious transport dock ship USS New Orleans (LPD 18).

ARABIAN SEA - Aviation ordnancemen perform final checks on ordnance attached to an F/A-18F Super Hornet assigned to the Bounty Hunters of Strike Fighter Squadron (VFA) 2 on the flight deck of the Nimitz-class aircraft carrier USS Abraham Lincoln (CVN 72).
Status of the Navy:
| Navy Personnel | ||||
| Active Duty: 323,773 | ||||
| Officers: 53,120 | ||||
| Enlisted: 266,146 | ||||
| Midshipmen: 4,507 | ||||
| Ready Reserve: 103,805 [As of Dec 2011 ] | ||||
| Selected Reserves: 63,971 | ||||
| Individual Ready Reserve: 39,834 | ||||
| Reserves currently mobilized: 4,555 [As of 14 Feb 2012] | ||||
| Personnel on deployment: 47,943 | ||||
| Navy Department Civilian Employees: 203,609 | ||||
| Ships and Submarines | ||||
| Deployable Battle Force Ships: 285 | ||||
| Total Ships Underway: 79 (28% of total) | ||||
| Deployed Ships Underway: 56 (19% of total) | ||||
| Attack Submarines Underway: 25 | ||||
| Other Underway: 23 (8% of total) | ||||
| Total Ships Deployed/Underway: 123 (43% of total) | ||||
| Ships Underway | ||||
| Aircraft Carriers: | ||||
| USS Carl Vinson (CVN 70) – 5th Fleet | ||||
| USS Abraham Lincoln (CVN 72) – 5th Fleet | ||||
| USS John C. Stennis (CVN 74) – Pacific Ocean | ||||
| Amphibious Assault Ships: | ||||
| USS Bonhomme Richard (LHD 6) – Pacific Ocean | ||||
| USS Makin Island (LHD 8) – 5th Fleet | ||||
Aircraft (operational): 3700+ |
||||


